Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Aluminum Siding |
HOA Amenities | Tennis Courts, Tot Lots/Playground |
Other Exterior Features | Sidewalks, Tennis Court(s), Street Lights, Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,280 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | PACT536504 |
Type | Townhouse |
Year Built | 2003 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | K.D. MARKLEY |
MIDDLE SCHOOL | GREAT VALLEY |
HIGH SCHOOL | GREAT VALLEY |
School District | GREAT VALLEY |
SALES PRICE | $2,350 |
---|---|
HOA Fees | $182/mo |
Zoning | RESIDENTIAL |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US