Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Refrigerator, Electric Oven, Electric Range, Washer |
Other Interior Features | Entrance Foyer |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
Heat type | Baseboard, Hot Water, Electric, Oil |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,420 Sq.Ft. |
LOT SIZE | 0.58 Acres |
MLS® ID | PADE2042100 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Carriage House |
School District | MARPLE NEWTOWN |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $4,603/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US