| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Flooring | Carpet, Wood, Hardwood, Ceramic Tile |
| Appliances | Double Oven, Oven, Gas Water Heater, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| Other Interior Features | Eat-in Kitchen, Cedar Closet(s), Soaking Tub, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Detached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,370 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | PADE2065694 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | SABOLD |
| MIDDLE SCHOOL | RICHARDSON |
| HIGH SCHOOL | SPRINGFIELD |
| School District | SPRINGFIELD |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $8,294/yr |
| Zoning | R-10 |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US