| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Carpet, Wood, Hardwood, Concrete, Other |
| Fireplace | Wood Burning |
| Appliances | Electric Water Heater, Dishwasher, Washer, Dryer, Cooktop |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Recessed Lighting |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Flat |
| Lot Features | Cul-De-Sac |
| Parking | Garage Door Opener, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,928 Sq.Ft. |
| LOT SIZE | 1.05 Acres |
| MLS® ID | PAMC2095458 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Wayne |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | ROBERTS |
| MIDDLE SCHOOL | UPPER MERION |
| HIGH SCHOOL | UPPER MERION |
| School District | UPPER MERION AREA |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $8,696/yr |
| Zoning | RESIDENTIAL |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US