Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Wood, Fully Carpeted |
Other Interior Features | Butlers Pantry, Ceiling Fan(s), Kitchen - Eat-In |
Garage Space | 1.00 |
---|---|
Water Source | Public |
ROOF | Pitched, Shingle |
Lot Features | Level, Open, Front Yard, Rear Yard, Side Yard(s) |
Heat type | Hot Water |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Brick |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,456 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | PACT2003968 |
Type | Residential |
Year Built | 1967 |
Architecture Styles | Traditional, Split Level |
School District | DOWNINGTOWN AREA |
SALES PRICE | $412,500 |
---|---|
REAL ESTATE TAXES | $4,388/yr |
Zoning | R2 |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US