Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Half Bathrooms | 2 |
Stories | 2 |
---|---|
Water Source | Public |
POOL | In Ground |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,170 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | PACT2051680 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Colonial |
School District | DOWNINGTOWN AREA |
SALES PRICE | $555,000 |
---|---|
REAL ESTATE TAXES | $5,973/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US