| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Fireplace | Gas, Glass Doors |
| Appliances | Gas Range, Gas Oven, Gas Water Heater, Refrigerator, Washer, Dryer, Microwave |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Recessed Lighting, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Driveway, Covered, Inside Entrance, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,640 Sq.Ft. |
| LOT SIZE | 3,194 Sq.Ft. |
| MLS® ID | PACT2071748 |
| Type | Townhouse |
| Year Built | 2005 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | MANAVON |
| HIGH SCHOOL | PHOENIXVILLE AREA |
| School District | PHOENIXVILLE AREA |
| SALES PRICE | $455,000 |
|---|---|
| REAL ESTATE TAXES | $6,095/yr |
| HOA Fees | $149/mo |
| Zoning | MR |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US