Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Flooring | Hardwood, Other, Tile/Brick, Carpet, Ceramic Tile |
Garage Space | 1.00 |
---|---|
Water Source | Public |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Aluminum Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,476 Sq.Ft. |
LOT SIZE | 0.04 Acres |
MLS® ID | PACT525112 |
Type | Townhouse |
Year Built | 2017 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | SUGARTOWN |
MIDDLE SCHOOL | GREAT VALLEY M.S. |
HIGH SCHOOL | GREAT VALLEY |
School District | GREAT VALLEY |
SALES PRICE | $432,000 |
---|---|
REAL ESTATE TAXES | $5,446/yr |
HOA Fees | $147/mo |
Zoning | RESIDENTIAL |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US