Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,469 Sq.Ft. |
LOT SIZE | 1,469 Sq.Ft. |
MLS® ID | PAMC2077740 |
Type | Condo |
Year Built | 1992 |
Architecture Styles | Unit/Flat |
School District | SPRING-FORD AREA |
Lease Price | $2,300/mo |
---|
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US