Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Appliances | Cooktop, Dishwasher, Disposal, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Elevator |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Metal, Shingle |
Parking | On Street |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick |
Status | Sold |
---|---|
LIVING SPACE | 1,566 Sq.Ft. |
MLS® ID | PACT2007202 |
Type | Residential |
Year Built | 2008 |
Architecture Styles | Converted Dwelling, Loft with Bedrooms, Unit/Flat |
School District | PHOENIXVILLE AREA |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $6,442/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US