Flooring | Carpet |
---|---|
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Water Source | Other |
Utilities | Electricity Available |
POOL | None |
Parking | Private, Paved, Parking Lot |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
MLS® ID | PAMC2139528 |
Type | Land |
Year Built | 1976 |
Architecture Styles | Other |
School District | UPPER MERION AREA |
SALES PRICE | $49,900 |
---|---|
REAL ESTATE TAXES | $124/yr |
Zoning | HR |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US