| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Hardwood |
| Fireplace | Wood Burning, Other |
| Appliances | Oven, Gas Range, Gas Oven, Washer, Dryer, Electric Water Heater, Gas Water Heater, Washer/Dryer Stacked, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Kitchen Island, Recessed Lighting, Walk-In Closet(s), Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Unassigned |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Meeting Room, Party Room |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| MLS® ID | PADE2053030 |
| Type | Condo |
| Year Built | 1971 |
| Neighborhood | Newtown Square |
| Architecture Styles | Unit/Flat, Contemporary |
| School District | MARPLE NEWTOWN |
| Lease Price | $3,300/mo |
|---|---|
| Zoning | CONDO |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US