| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning |
| Appliances | Gas Water Heater |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Parking | Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,812 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | PADE2061492 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Colonial, Traditional |
| MIDDLE SCHOOL | HAVERFORD |
| HIGH SCHOOL | HAVERFORD |
| School District | HAVERFORD TOWNSHIP |
| SALES PRICE | $715,000 |
|---|---|
| REAL ESTATE TAXES | $9,979/yr |
| Zoning | R-10 |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US