Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Wood, Hardwood |
Other Interior Features | Eat-in Kitchen |
Stories | 4 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Asphalt |
Parking | Asphalt, Detached |
Heat type | Baseboard, Hot Water, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,896 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | PADE2018980 |
Type | Multi-Family |
Year Built | 1936 |
Architecture Styles | Side-by-Side, Colonial |
ELEMENTARY SCHOOL | CHESTNUTWOLD |
School District | HAVERFORD TOWNSHIP |
SALES PRICE | $451,000 |
---|---|
REAL ESTATE TAXES | $7,537/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US