| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Driveway, Inside Entrance, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Gas, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,100 Sq.Ft. |
| TOTAL AREA | 4,100 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | PACT2120890 |
| Type | Residential |
| Year Built | 2011 |
| Neighborhood | Wayne |
| Architecture Styles | Transitional, Traditional |
| ELEMENTARY SCHOOL | HARES HILL |
| HIGH SCHOOL | PHOENIXVILLE AREA |
| School District | PHOENIXVILLE AREA |
| SALES PRICE | $720,000 |
|---|---|
| REAL ESTATE TAXES | $11,237/yr |
| HOA Fees | $1,300/yr |
| Zoning | RESIDENTIAL |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US