5/1/2026, 4:00 PM - 6:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Wood, Vinyl |
| Fireplace | Gas |
| Appliances | Range, Oven, Electric Water Heater, Built-In Range, Dishwasher, Refrigerator, Disposal, Washer, Dryer, Microwave, ENERGY STAR Qualified Appliances |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s), High Ceilings, Crown Molding |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Sloped, Wooded, Cul-De-Sac, Front Yard, Back Yard |
| Parking | Garage Door Opener, On Street, Garage, Driveway, Inside Entrance, Attached |
| Heat type | Natural Gas, Central |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Other Exterior Features | Lighting |
| Status | Coming Soon |
|---|---|
| Open House | 5/1/2026, 4:00 PM - 6:00 PM |
| LIVING SPACE | 2,682 Sq.Ft. |
| TOTAL AREA | 2,682 Sq.Ft. |
| LOT SIZE | 2,412 Sq.Ft. |
| MLS® ID | PAMC2177100 |
| Type | Townhouse |
| Year Built | 2015 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | ERDENHEIM |
| MIDDLE SCHOOL | SPRINGFIELD TOWNSHIP |
| HIGH SCHOOL | SPRINGFIELD TOWNSHIP |
| School District | SPRINGFIELD TOWNSHIP |
| SALES PRICE | $617,000 |
|---|---|
| REAL ESTATE TAXES | $10,127/yr |
| HOA Fees | $192/mo |
| Zoning | RESID |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US