Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood, Carpet |
Appliances | Dishwasher, Disposal, Microwave, Oven |
Other Interior Features | Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Underground Utilities, Natural Gas Available |
ROOF | Shingle |
Parking | Garage Door Opener, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Fitness Center, Game Room, Other |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,886 Sq.Ft. |
MLS® ID | PADE2052410 |
Type | Townhouse |
Year Built | 2023 |
Architecture Styles | Traditional, Transitional, Contemporary |
ELEMENTARY SCHOOL | GLENWOOD |
MIDDLE SCHOOL | SPRINGTON LAKE |
HIGH SCHOOL | PENNCREST |
School District | ROSE TREE MEDIA |
SALES PRICE | $674,995 |
---|---|
REAL ESTATE TAXES | $1,611/yr |
HOA Fees | $273/mo |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US