Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Washer |
Other Interior Features | Carpet, Wood |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
Parking | Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Vinyl Siding |
Security Features | Security System |
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 2,694 Sq.Ft. |
LOT SIZE | 2,600 Sq.Ft. |
MLS® ID | PACT484118 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | BARKLEY |
MIDDLE SCHOOL | PHOENIXVILLE AREA |
HIGH SCHOOL | PHOENIXVILLE AREA |
School District | PHOENIXVILLE AREA |
Lease Price | $2,300/mo |
---|
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US