| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Washer, Dishwasher, Disposal, Range Hood, Refrigerator, Dryer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Unassigned |
| Heat type | Oil |
| Sewer | Public Sewer |
| HOA Amenities | Party Room, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,305 Sq.Ft. |
| MLS® ID | PAMC2101440 |
| Type | Condo |
| Year Built | 1945 |
| Architecture Styles | Colonial |
| School District | LOWER MERION |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $3,732/yr |
| Zoning | R3 |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US