Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas |
Other Interior Features | Kitchen Island, Entrance Foyer, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,292 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | PADE2026612 |
Type | Townhouse |
Year Built | 2019 |
Architecture Styles | Carriage House |
School District | MARPLE NEWTOWN |
SALES PRICE | $900,000 |
---|---|
REAL ESTATE TAXES | $10,453/yr |
HOA Fees | $380/mo |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US