Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood, Fully Carpeted |
Fireplace | Gas/Propane |
Appliances | Cooktop, Built-In Range, Oven - Wall, Oven - Double, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave, Refrigerator, Stainless Steel Appliances |
Other Interior Features | Primary Bath(s), Kitchen - Island, Skylight(s), Ceiling Fan(s), Sprinkler System, Dining Area, Breakfast Area, Crown Moldings, Chair Railings, Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Utilities | Cable, Natural Gas Available |
ROOF | Pitched, Shingle |
Lot Features | Level, Backs - Open Common Area, Partly Wooded, Premium |
Parking | Paved Driveway, Paved Parking |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Stone |
HOA Amenities | Swimming Pool, Club House, Common Grounds, Exercise Room, Fitness Center, Jog/Walk Path, Party Room, Recreational Center |
Security Features | Security System |
Other Exterior Features | Sidewalks, Street Lights, Lawn Sprinkler |
Status | Sold |
---|---|
LIVING SPACE | 3,626 Sq.Ft. |
LOT SIZE | 0.05 Acres |
MLS® ID | PACT488248 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | Carriage House, Traditional |
Water Frontage | N |
View Description | Garden/Lawn, Trees/Woods |
ELEMENTARY SCHOOL | SUGARTOWN |
MIDDLE SCHOOL | GREAT VALLEY M.S. |
HIGH SCHOOL | GREAT VALLEY |
School District | GREAT VALLEY |
SALES PRICE | $638,000 |
---|---|
REAL ESTATE TAXES | $9,503 |
HOA Fees | $408/mo |
Zoning | RESIDENTIAL |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US