Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Electric Water Heater |
Other Interior Features | Cathedral Ceiling(s) |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Shingle, Copper |
Parking | Attached |
Heat type | Forced Air, Baseboard, Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 8,946 Sq.Ft. |
LOT SIZE | 1.83 Acres |
MLS® ID | PADE2056656 |
Type | Residential |
Year Built | 1900 |
Architecture Styles | Converted Barn, Farmhouse/National Folk, Converted Dwelling, Loft with Bedrooms, Post & Beam, Traditional, Other |
HIGH SCHOOL | MARPLE NEWTOWN |
School District | MARPLE NEWTOWN |
SALES PRICE | $1,883,800 |
---|---|
REAL ESTATE TAXES | $16,167/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US