Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 3 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat type | Hot Water, Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Laundry |
Status | Sold |
---|---|
LIVING SPACE | 680 Sq.Ft. |
MLS® ID | PADE2020670 |
Type | Condo |
Year Built | 1955 |
Architecture Styles | Unit/Flat |
School District | RADNOR TOWNSHIP |
SALES PRICE | $142,000 |
---|---|
REAL ESTATE TAXES | $2,457/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US