Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Wood, Carpet, Hardwood |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Water Heater |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s), Pantry, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Underground Utilities |
ROOF | Shingle |
Parking | Garage Door Opener, On Street, Attached |
Heat type | Forced Air, Zoned, Natural Gas, Exhaust Fan |
HOA Amenities | Clubhouse, Pool, Tennis Court(s), Fitness Center |
Status | Sold |
---|---|
LIVING SPACE | 2,780 Sq.Ft. |
LOT SIZE | 7,015 Sq.Ft. |
MLS® ID | PADE548660 |
Type | Townhouse |
Year Built | 2022 |
Architecture Styles | Carriage House |
View Description | Trees/Woods, Panoramic |
ELEMENTARY SCHOOL | ROSE TREE |
MIDDLE SCHOOL | SPRINGTON LAKE |
HIGH SCHOOL | PENNCREST |
School District | ROSE TREE MEDIA |
SALES PRICE | $1,005,350 |
---|---|
HOA Fees | $270/mo |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US