Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 1.00 |
---|---|
Water Source | Public |
Parking | Asphalt Driveway |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Aluminum Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,993 Sq.Ft. |
LOT SIZE | 0.55 Acres |
MLS® ID | PACT513914 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | SUGARTOWN |
MIDDLE SCHOOL | GREAT VALLEY M.S. |
HIGH SCHOOL | GREAT VALLEY |
School District | GREAT VALLEY |
SALES PRICE | $457,250 |
---|---|
REAL ESTATE TAXES | $4,341/yr |
Zoning | R2 |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US