Total Bedrooms | 2 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Garage Space | 1.00 |
---|---|
Water Source | Public |
Parking | Asphalt Driveway |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Aluminum Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,482 Sq.Ft. |
LOT SIZE | 950 Sq.Ft. |
MLS® ID | PACT2001886 |
Type | Townhouse |
Year Built | 2005 |
Architecture Styles | Colonial |
School District | PHOENIXVILLE AREA |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $5,286/yr |
HOA Fees | $85/mo |
Zoning | R1 |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US