Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Laundry Room | Main Level |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt |
Parking | Attached |
Heat type | Baseboard, Hot Water, Oil |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,660 Sq.Ft. |
LOT SIZE | 0.75 Acres |
MLS® ID | PACT2033332 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Colonial, Traditional |
ELEMENTARY SCHOOL | HILLSIDE |
MIDDLE SCHOOL | TREDYFFRIN-EASTTOWN |
HIGH SCHOOL | CONESTOGA SENIOR |
School District | TREDYFFRIN-EASTTOWN |
SALES PRICE | $760,000 |
---|---|
REAL ESTATE TAXES | $10,759/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US