| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Ceramic Tile |
| Fireplace | Gas |
| Appliances | Oven, Gas Water Heater, Water Heater |
| Other Interior Features | Ceiling Fan(s), Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Clubhouse, Tennis Court(s) |
| Other Exterior Features | Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,550 Sq.Ft. |
| LOT SIZE | 2,015 Sq.Ft. |
| MLS® ID | PAMC2084824 |
| Type | Townhouse |
| Year Built | 2015 |
| Architecture Styles | Carriage House |
| HIGH SCHOOL | SPRING-FORD SENIOR |
| School District | SPRING-FORD AREA |
| SALES PRICE | $605,000 |
|---|---|
| REAL ESTATE TAXES | $8,458/yr |
| HOA Fees | $399/mo |
| Zoning | RES |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US