Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Other Interior Features | Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Garage Door Opener, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 4,853 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | PACT2043578 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Traditional, Colonial |
View Description | Trees/Woods, Panoramic |
School District | PHOENIXVILLE AREA |
SALES PRICE | $882,500 |
---|---|
REAL ESTATE TAXES | $14,157/yr |
HOA Fees | $650/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US