Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | On Street, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,680 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | PADE2019828 |
Type | Residential |
Year Built | 1941 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | CHATHAM PARK |
School District | HAVERFORD TOWNSHIP |
SALES PRICE | $445,000 |
---|---|
REAL ESTATE TAXES | $8,761/yr |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US