| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning |
| Appliances | Gas Water Heater |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Driveway, Detached |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Ceiling Fan(s), Ductless, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,674 Sq.Ft. |
| TOTAL AREA | 1,674 Sq.Ft. |
| LOT SIZE | 3,920 Sq.Ft. |
| MLS® ID | PADE2104996 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Colonial |
| School District | UPPER DARBY |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $7,202/yr |
| Zoning | RESIDENTIAL |
Experienced multi-million dollar team, affiliated with the dynamic Compass RE brokerage. Our team has specialized expertise in staging, downsizing, relocation, and luxury homes. Serving buyers and sellers in the Philadelphia suburban Main Line area, including Chester, Montgomery and Delaware Counties.
CONTACT US